Figures in NOK 1000
GROUP
2016 | 2015 | 2014 | |
Operating revenue | 1 325 408 | 1 271 925 | 1 235 360 |
Operating profit (loss) | 27 190 | 13 015 | (10 316) |
Profit (loss) before tax | 21 746 | 6 524 | (14 671) |
Profit (loss) for the year | 16 217 | 5 944 | (25 015) |
Net operating margin (%) | 2.1 % | 1.0 % | (0.8 %) |
Net profit margin (%) | 1.2 % | 0.5 % | (2.0 %) |
Profit ratio (%) | 2.2 % | 0.8 % | (0.9 %) |
Total assets | 677 586 | 627 073 | 579 829 |
Investments | 55 457 | 59 171 | 45 355 |
Equity ratio (%)) | 16.5 % | 17.9 % | 17.6 % |
Return on total assets (%) | 1.7 % | 1.5 % | (1.2 %) |
Liquidity ratio | 0.71 | 0.72 | 0.76 |
EMPLOYEES
Average number | 762 | 767 | 739 |
Average FTEs | 750 | 731 | 729 |
NORWEGIAN PUBLICATIONS*
Operating revenue | 668 649 | 646 798 | 681 237 |
Operating profit (loss) | 45 981 | 49 281 | 57 168 |
Profit (loss) before tax | 48 072 | 56 380 | 64 694 |
Profit (loss) | 35 968 | 41 538 | 46 716 |
Net operating margin (%) | 6.9 % | 7.6 % | 8.4 % |
GLOBAL PUBLICATIONS*
Operating revenue | 313 099 | 323 349 | 306 624 |
Operating profit (loss) | 15 993 | 18 624 | (875) |
Profit (loss) before tax | 15 593 | 13 522 | 463 |
Profit (loss) | 11 333 | 7 414 | (903) |
Net operating margin (%) | 5.1 % | 5.8 % | (0.3 %) |
MYNEWSDESK*
Operating revenue | 193 324 | 154 482 | 111 780 |
Operating profit (loss) | (1 808) | (10 443) | (11 844) |
Profit (loss) before tax | (750) | (10 201) | (11 648) |
Profit (loss) | (41) | 3 441 | (11 951) |
Net operating margin (%) | (0.9 %) | (6.8 %) | (10.6 %) |
NAUTISKE FORLAG*
Operating revenue | 132 180 | 145 606 | 123 146 |
Operating profit (loss) | (11 861) | (5 741) | (7 642) |
Profit (loss) before tax | (25 064) | (8 013) | (9 751) |
Profit (loss) | (21 160) | (7 790) | (8 971) |
Net operating margin (%) | (9.0 %) | (3.9 %) | (6.2 %) |
* Not including amortisation on group goodwill
Net operating margin ( %) Operating profit (loss) divided by operating revenues
Net profit margin (%) Profit (loss) for the year divided by operating revenues
Profit ratio (%) Operating profit (loss) + finance revenues divided by operating revenues
Equity ratio (%) Equity divided by total capital
Return on total assets (%) Operating profit (loss) + finance revenues divided by average total capital
Liquidity ratio Current assets divided by current liabilities
Employees and FTE Full time employees and temporary employed personnel